Connection Diameter Machine Side (DCONMS) | 7 mm | Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | |
Minimum Bore Diameter (DMIN) | 6.8 mm | Front End Width (a) | 6.2 mm |
Functional Length (LF) | 30 mm | Functional Width (WF) | 2.7 mm |
Head Length (LH) | 14 mm | Body Material | Carbide |
Cutting Direction (HAND) | Right Hand | Cutting Edge Material | Carbide |
Coating | TiAlN | Tool Type | Solid, Turning & Grooving |
Grade | SH730 | Measurement Type | Metric |
Application | | Internal grooving | | Unit | M |


Product Features
Family Description | Solid boring bars for internal grooving | FamilyName | JBGR/L |
Remarks | Corner radius is less than 0.1 mm. | BrandName | Tungaloy |
COO | ISRAEL |
Shipping Info
Weight per item
0.0130
Name
Solid Boring Bars
FamilyName
JBGR/L
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?