TEC040E4L-10/14C06CF-57 AH725
4 flute endmill, 38 deg helix angle, variable pitch

Cutting Diameter (DC) | 4 mm | Corner Chamfer Width (CHW) | 0.15 mm |
Connection Diameter Machine Side (DCONMS) | 6 mm | Grade | AH725 |
Depth of Cut Maximum (APMX) | 10 mm | Head Length (LH) | 14 mm |
Overall Length (OAL) | 57 mm | Neck Length (LN) | 14 mm |
Cutting Edge Material | Carbide | Tool Type | Solid carbide center cutting endmills 90 |
Coating | TiAlN | Maximum Feed per Tooth (fz(max)) | 0.04 mm/tooth |
Flute Count (NOF) | 4 | Minimum Feed per Tooth (fz(min)) | 0.015 mm/tooth |
Shank Type | Round | Body Material | Carbide |
End Shape | Chamfer | Measurement Type | Metric |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | | Unit | M |
Application | | Shoulder Milling | |

Product Features
Family Description | 4 flute endmill, 38 deg helix angle, variable pitch | FamilyName | TEC-E4L-CF |
COO | ISRAEL | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0230
Name
Square & Corner Radius End Mills
FamilyName
TEC-E4L-CF
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?