SMP261 AH725
DrillForceMeister SMP Drill heads for indexable head drill

Cutting Diameter (DC) | 26.1 mm | Overall Length (OAL) | 16.5 mm |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | | Point Length (PL) | 4.06 mm |
Application | | General Drilling | | Cutting Diameter Maximum (DCX) | 26.1 mm |
Grade | AH725 | Cutting Diameter Minimum (DCN) | 26.1 mm |
Protruding Length (LPR) | 11.51 mm | Coating | TiAlN |
Insert Seat Size Code (SSC) | 26 | Body Material | Carbide |
Cutting Edge Material | Carbide | Unit | M |
Measurement Type | Metric |

Product Features
Family Description | DrillForceMeister SMP Drill heads for indexable head drill | COO | JAPAN |
Remarks | Head diameter (DC): 20.0 29.9 / Head diameter tolerance: +0.014 / 0.015 Head diameter (DC): 30.0 41.0 / Head diameter tolerance: +0.014 / 0.02 |
Shipping Info
Weight per item
0.0350
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?