TCMT090204-PSS AH725
Positive 7deg relief ang., M class, triangular insert, for finishing to medium cutting

Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | | Min D.O.C. | 0.3 mm |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 2 mm |
Corner Radius (RE) | 0.4 mm | Min. Turning Feed (ft(min)) | 0.1 mm/rev |
Cutting Edge Length (L) | 9.6 mm | Max. Turning Feed (ft(max)) | 0.3 mm/rev |
Insert Thickness (S) | 2.38 mm | Clearance Angle Major (AN) | 7 Degrees |
Inscribed Circle Diameter (IC) | 5.56 mm | Cutting Direction (HAND) | Neutral |
Cutting Edge Material | Carbide | Chip Breaker Type | PSS |
Coating | TiAlN | Measurement Type | Metric |
Grade | AH725 | Body Material | Carbide |
Fixing Hole Diameter (D1) | 2.5 mm | Cutting Edge Effective Length (LE) | 8.24 mm |
Tool Type | Turn Positive Inserts | Unit | M |

Product Features
Family Description | Positive 7deg relief ang., M class, triangular insert, for finishing to medium cutting | FamilyName | TCMT-PSS |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0220
Name
Turning Indexable Inserts
FamilyName
TCMT-PSS
BrandName
Tungaloy
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?