CCGT09T302 NS9530
Positive 7deg relief ang., G class, 80deg rhombic insert, all-round type chipbreaker

Applicable Material | | Steel | Stainless Steel | Cast Iron | | Min D.O.C. | 1 mm |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 2 mm |
Corner Radius (RE) | 0.2 mm | Min. Turning Feed (ft(min)) | 0.03 mm/rev |
Cutting Edge Length (L) | 9.7 mm | Max. Turning Feed (ft(max)) | 0.2 mm/rev |
Insert Thickness (S) | 3.97 mm | Clearance Angle Major (AN) | 7 Degrees |
Inscribed Circle Diameter (IC) | 9.525 mm | Cutting Direction (HAND) | Neutral |
Cutting Edge Material | Cermet | Chip Breaker Type | Posi-AR |
Coating | Uncoated | Measurement Type | Metric |
Grade | NS9530 | Body Material | Carbide |
Fixing Hole Diameter (D1) | 4.4 mm | Cutting Edge Effective Length (LE) | 9.27 mm |
Tool Type | Turn Positive Inserts | Unit | M |

Product Features
Family Description | Positive 7deg relief ang., G class, 80deg rhombic insert, all-round type chipbreaker | FamilyName | CCGT |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0290
Name
Turning Indexable Inserts
FamilyName
CCGT
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?